Reitz: Jolly and Garland
Castle: Humphrey and Lis
Home Runs:
Bassett (2nd none on), Burkins (6th none on)
Away | Home | ||
---|---|---|---|
Away | Home | ||
F J Reitz Hs | vs | Castle High School | |
0 | 2 | ||
1 | - | - | |
2 | - | 1 | |
3 | - | - | |
4 | - | - | |
5 | - | - | |
6 | - | 1 | |
7 | - | - | |
R | - | 2 | |
H | 2 | 2 | |
E | - | 1 |
Reitz: Jolly and Garland
Castle: Humphrey and Lis
Home Runs:
Bassett (2nd none on), Burkins (6th none on)