Central: Roby, Holland (4) and Hulsema
Castle: Pinkston and Je. Lis
Doubles: Je. Lis (Castle)
Home Runs: Hood 2 (2nd none on, 4th one on)
Away | Home | ||
---|---|---|---|
Away | Home | ||
Evansville Central High School | vs | Castle High School | |
0 | 11 | ||
1 | - | - | |
2 | - | 3 | |
3 | - | 2 | |
4 | - | 6 | |
5 | - | - | |
6 | - | - | |
7 | - | - | |
R | - | 11 | |
H | 5 | 12 | |
E | 1 | - |
Central: Roby, Holland (4) and Hulsema
Castle: Pinkston and Je. Lis
Doubles: Je. Lis (Castle)
Home Runs: Hood 2 (2nd none on, 4th one on)