Harrsion: Powers, Hunt (4) and Roberts
Castle: Pinkston, Casebolt (6) and Lis
Doubles:
Castle–Hood, Knapp
Away | Home | ||
---|---|---|---|
Away | Home | ||
Harrison | vs | Castle High School | |
2 | 8 | ||
1 | - | 3 | |
2 | - | - | |
3 | - | 4 | |
4 | - | - | |
5 | 2 | 1 | |
6 | - | - | |
7 | - | - | |
R | 2 | 8 | |
H | 7 | 11 | |
E | 1 | 1 |
Harrsion: Powers, Hunt (4) and Roberts
Castle: Pinkston, Casebolt (6) and Lis
Doubles:
Castle–Hood, Knapp