Castle: Bassett and Lis, Hornung (5)
Heritage Hills: Peter, Eubank (5) and Schipp
Doubles:
Castle–Hood, Clark
Home Runs:
Castle–Hood (1st three on)
Away | Home | ||
---|---|---|---|
Away | Home | ||
Castle High School | vs | Heritage Hills High School | |
10 | 0 | ||
1 | 4 | - | |
2 | - | - | |
3 | - | - | |
4 | 6 | - | |
5 | - | - | |
6 | - | - | |
7 | - | - | |
R | 10 | - | |
H | 12 | 1 | |
E | 2 | 2 |
Castle: Bassett and Lis, Hornung (5)
Heritage Hills: Peter, Eubank (5) and Schipp
Doubles:
Castle–Hood, Clark
Home Runs:
Castle–Hood (1st three on)