Castle: Bassett, Pinkston (5) and Lis, Nickens (5)
Mater Dei: Goodin, Gerth (3) and Hilgeman
Doubles:
Castle–Jenna Lis, Jackie Lis
Away | Home | ||
---|---|---|---|
Away | Home | ||
Castle High School | vs | Mater Dei High School | |
14 | 2 | ||
1 | - | 1 | |
2 | 5 | - | |
3 | 5 | - | |
4 | 2 | 1 | |
5 | 2 | - | |
6 | - | - | |
7 | - | - | |
R | 14 | 2 | |
H | 16 | 7 | |
E | - | 2 |
Castle: Bassett, Pinkston (5) and Lis, Nickens (5)
Mater Dei: Goodin, Gerth (3) and Hilgeman
Doubles:
Castle–Jenna Lis, Jackie Lis