Castle: Humphrey and Lis
BNL: Adams and Stone
Doubles:
Castle-Bassett
Home Runs:
BNL–Rutledge (1st none on), Adams (5th none on)
Away | Home | ||
---|---|---|---|
Away | Home | ||
Castle High School | vs | Bedford North Lawrence High School | |
3 | 5 | ||
1 | - | 3 | |
2 | - | - | |
3 | - | 1 | |
4 | 1 | - | |
5 | - | 1 | |
6 | 2 | - | |
7 | - | - | |
R | 3 | 5 | |
H | 9 | 8 | |
E | 1 | 1 |
Castle: Humphrey and Lis
BNL: Adams and Stone
Doubles:
Castle-Bassett
Home Runs:
BNL–Rutledge (1st none on), Adams (5th none on)